Size Chart
Please refer to the table below for accurate measurements and sizing information.
SPORTS BRA (Inches)
Size | Chest | Length | Bottom | Arm Hole Depth |
---|---|---|---|---|
S | 13.00" | 13.00" | 12.00" | 7.50" |
M | 14.50" | 13.50" | 13.50" | 7.75" |
L | 15.50" | 15.25" | 14.50" | 7.75" |
XL | 16.50" | 16.25" | 15.50" | 7.90" |
LEGGINGS (Inches)
Size | Front Rise | Outseam | Waist |
---|---|---|---|
S | 10.75" | 36.50" | 23.00" |
M | 11.00" | 37.00" | 25.00" |
L | 11.25" | 37.50" | 27.00" |
XL | 11.50" | 38.00" | 29.00" |
BIKER SHORTS (Inches)
Size | Waist | Length | Hip |
---|---|---|---|
S | 25.20" | 18.90" | 31.50" |
M | 26.80" | 19.30" | 33.10" |
L | 28.30" | 19.70" | 34.60" |
XL | 29.80" | 20.20" | 35.90" |
MEN TANK TOPS (Inches)
Size | Chest | Length |
---|---|---|
S | 16.00" | 26.00" |
M | 16.50" | 27.00" |
L | 17.50" | 28.00" |
XL | 18.50" | 29.00" |
WOMEN TANK TOPS (Inches)
Size | Chest | Length |
---|---|---|
S | 14.00" | 24.00" |
M | 15.50" | 25.00" |
L | 17.00" | 26.00" |
XL | 17.50" | 27.00" |
MEN GYM SHORTS (Inches)
Size | Waist | Length |
---|---|---|
S | 28.00" | 16.50" |
M | 30.00" | 17.50" |
L | 32.00" | 18.50" |
XL | 34.00" | 19.50" |
MEN T-SHIRTS (Inches)
Size | Chest | Length |
---|---|---|
S | 20.50" | 27.00" |
M | 21.50" | 28.25" |
L | 22.50" | 30.00" |
XL | 23.50" | 31.00" |
MEN GYM JOGGERS (Inches)
Size | Waist | Length | Hips |
---|---|---|---|
S | 28.00" | 40.50" | 39.00"-40.00" |
M | 30.00" | 41.50" | 41.00"-42.00" |
L | 32.00" | 42.50" | 43.00"-44.00" |
XL | 34.00" | 43.50" | 45.00"-46.00" |
WOMEN GYM JOGGERS (Inches)
Size | Waist | Length | Hips |
---|---|---|---|
S | 26.00" | 39.00" | 40.00"-41.50" |
M | 28.00" | 40.00" | 42.00"-43.50" |
L | 30.00" | 41.00" | 44.00"-45.50" |
XL | 32.00" | 42.00" | 46.00"-47.50" |
DOUBLE GYM SHORTS (Inches)
Size | Waist | Length | Inner Layer |
---|---|---|---|
S | 26.00" | 16.00" | 18.75" |
M | 28.00" | 16.50" | 19.00" |
L | 30.00" | 17.00" | 19.25" |
XL | 32.00" | 17.50" | 19.50" |
Measurements are in inches and are approximate. Please note that sizes may vary slightly with plus or minus 0.50"-1.00" depending on the style of the garment.
If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.
Thanks!